Ride014
PLAYER INFO
CHARACTER CLASS | Level 45 Pop star |
TOTAL EXPERIENCE | 18,249,085 |
GROWTH YESTERDAY | 0 |
TOTAL POWER | 2,759 |
ATTACK | 551 |
HIT POINTS | 2,208 |
CHAOS DAMAGE | 0 |
ELEMENTAL ATTACK | 55 |
ELEMENTAL RESIST | 0 |
WILDERNESS LEVEL | 0 |
GOD SLAYER LEVEL | 0 |
PARENT | None |
FACTION | None () |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (1)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|