Darkmidget
PLAYER INFO
| CHARACTER CLASS | Level 89 Monster |
| TOTAL EXPERIENCE | 66,503,158,499 |
| GROWTH YESTERDAY | -345,202 |
| TOTAL POWER | 115,500 |
| ATTACK | 45,354 |
| HIT POINTS | 81,585 |
| CHAOS DAMAGE | 565 |
| ELEMENTAL ATTACK | 62,905 |
| ELEMENTAL RESIST | 4,600 |
| WILDERNESS LEVEL | 416 |
| GOD SLAYER LEVEL | 56 |
| PARENT | letmehaveausername |
| FACTION | None () |
| Darkmidget of ~ The Following ~ | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
| 1Lyfe2GiVe | 8:03pm Jun 24, 2020
that set hard to do bro?
|
| 1Lyfe2GiVe | 5:31pm Jun 14, 2020
ey bro come back we back now ri
|
| the_norman | 2:07am Sep 3, 2016
Relax, what are you up to?
|
| Rod3o | 11:15pm Aug 15, 2016
:(
|
| johs | 6:52am Feb 11, 2016
Thats cool :D
|
| johs | 4:02am Oct 18, 2015
2quest steps = 75mil :P
so Im not that active xD |
| johs | 2:59am Oct 18, 2015
GROWTH YESTERDAY 85,252,525
|
| johs | 5:06am Jun 22, 2015
Yea <3 :D
|
| johs | 6:26am Mar 10, 2015
^_^
|
| johs | 9:54am Dec 15, 2014
^_^
|
License to kill
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| SonOfDarkmidget09 | 80 | 2,093,357,345 | 34,071 |
| SonOfDarkmidget45 | 79 | 1,563,392,310 | 24,184 |
| SonOfDarkmidget58 | 77 | 905,731,164 | 21,555 |
| SonOfDarkmidget19 | 76 | 516,552,342 | 22,110 |
| SonOfDarkmidget94 | 76 | 516,525,883 | 20,971 |
| SonOfDarkmidget95 | 76 | 498,006,211 | 20,929 |
| SonofDarkmidget134 | 76 | 489,067,665 | 20,877 |
| SonofDarkmidget127 | 76 | 477,507,793 | 20,925 |
| SonofDarkmidget130 | 76 | 474,411,498 | 20,917 |
| SonofDarkmidget137 | 76 | 473,040,611 | 20,875 |
| SonofDarkmidget128 | 76 | 470,331,154 | 20,903 |
| SonofDarkmidget124 | 76 | 469,872,938 | 20,927 |
| SonofDarkmidget133 | 76 | 469,672,091 | 20,907 |
| SonofDarkmidget129 | 76 | 467,637,967 | 20,919 |
| SonofDarkmidget126 | 76 | 466,662,647 | 20,948 |
| SonofDarkmidget132 | 76 | 466,354,213 | 20,913 |
| SonofDarkmidget139 | 76 | 465,524,778 | 20,871 |
| SonofDarkmidget125 | 76 | 463,297,694 | 20,927 |
| SonofDarkmidget138 | 76 | 454,635,229 | 20,923 |
| SonofDarkmidget123 | 76 | 447,846,029 | 20,873 |
| SonofDarkmidget135 | 76 | 446,131,782 | 20,921 |
| SonofDarkmidget136 | 76 | 443,932,969 | 20,883 |
| SonofDarkmidget131 | 76 | 442,389,653 | 20,891 |
| SonOfDarkmidget91 | 75 | 378,683,441 | 20,367 |
| SonOfDarkmidget84 | 75 | 338,761,275 | 20,351 |
| SonOfDarkmidget01 | 82 | 6,006,187,586 | 48,784 |
| SonOfDarkmidget02 | 81 | 3,894,027,268 | 36,555 |
| SonOfDarkmidget04 | 80 | 2,096,050,073 | 29,714 |
| SonOfDarkmidget07 | 79 | 1,919,439,805 | 24,722 |
| SonOfDarkmidget12 | 79 | 1,500,633,425 | 23,871 |












