Multiman
PLAYER INFO
| CHARACTER CLASS | Level 78 Gangster |
| TOTAL EXPERIENCE | 1,030,985,245 |
| GROWTH YESTERDAY | 7,806,711 |
| TOTAL POWER | 24,617 |
| ATTACK | 9,630 |
| HIT POINTS | 17,837 |
| CHAOS DAMAGE | 0 |
| ELEMENTAL ATTACK | 3,505 |
| ELEMENTAL RESIST | 1,450 |
| WILDERNESS LEVEL | 10 |
| GOD SLAYER LEVEL | 11 |
| PARENT | None |
| FACTION | None () |
| anth of Slaveville | |
|
|
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ALLIES (1)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









