Darkmidget
PLAYER INFO
| CHARACTER CLASS | Level 95 Gangster |
| TOTAL EXPERIENCE | 150,602,524,038 |
| GROWTH YESTERDAY | 175,583 |
| TOTAL POWER | 140,436 |
| ATTACK | 49,692 |
| HIT POINTS | 96,813 |
| CHAOS DAMAGE | 640 |
| ELEMENTAL ATTACK | 70,885 |
| ELEMENTAL RESIST | 4,600 |
| WILDERNESS LEVEL | 500 |
| GOD SLAYER LEVEL | 65 |
| PARENT | letmehaveausername |
| FACTION | Delruk (1) |
| Darkmidget of ~ The Following ~ | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
| 1Lyfe2GiVe | 8:03pm Jun 24, 2020
that set hard to do bro?
|
| 1Lyfe2GiVe | 5:31pm Jun 14, 2020
ey bro come back we back now ri
|
| the_norman | 2:07am Sep 3, 2016
Relax, what are you up to?
|
| Rod3o | 11:15pm Aug 15, 2016
:(
|
| johs | 6:52am Feb 11, 2016
Thats cool :D
|
| johs | 4:02am Oct 18, 2015
2quest steps = 75mil :P
so Im not that active xD |
| johs | 2:59am Oct 18, 2015
GROWTH YESTERDAY 85,252,525
|
| johs | 5:06am Jun 22, 2015
Yea <3 :D
|
| johs | 6:26am Mar 10, 2015
^_^
|
| johs | 9:54am Dec 15, 2014
^_^
|
License to kill
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| SonOfDarkmidget09 | 81 | 4,156,499,423 | 35,171 |
| SonOfDarkmidget58 | 80 | 2,008,714,095 | 23,957 |
| SonOfDarkmidget45 | 80 | 2,004,691,158 | 25,176 |
| SonofDarkmidget130 | 79 | 1,618,756,307 | 22,945 |
| SonofDarkmidget133 | 79 | 1,608,697,498 | 22,957 |
| SonofDarkmidget123 | 79 | 1,601,905,599 | 22,959 |
| SonofDarkmidget135 | 79 | 1,591,001,888 | 22,945 |
| SonOfDarkmidget95 | 79 | 1,583,423,083 | 22,955 |
| SonofDarkmidget131 | 79 | 1,576,303,091 | 22,947 |
| SonofDarkmidget137 | 79 | 1,568,876,712 | 22,941 |
| SonOfDarkmidget94 | 79 | 1,562,006,133 | 22,973 |
| SonOfDarkmidget91 | 79 | 1,546,620,575 | 22,951 |
| SonofDarkmidget126 | 79 | 1,535,689,118 | 22,954 |
| SonofDarkmidget138 | 79 | 1,522,132,912 | 22,947 |
| SonofDarkmidget132 | 79 | 1,520,072,299 | 22,943 |
| SonofDarkmidget127 | 79 | 1,514,983,528 | 22,949 |
| SonofDarkmidget125 | 79 | 1,513,693,774 | 22,957 |
| SonofDarkmidget124 | 79 | 1,511,893,714 | 22,955 |
| SonofDarkmidget128 | 79 | 1,510,950,218 | 22,949 |
| SonofDarkmidget134 | 79 | 1,509,433,825 | 22,947 |
| SonofDarkmidget139 | 79 | 1,507,825,582 | 22,947 |
| SonofDarkmidget129 | 79 | 1,507,786,837 | 22,953 |
| SonofDarkmidget136 | 79 | 1,481,757,820 | 22,951 |
| SonOfDarkmidget84 | 78 | 1,438,995,052 | 22,191 |
| SonOfDarkmidget19 | 77 | 736,410,191 | 23,052 |
| SonOfDarkmidget001 | 83 | 9,367,392,536 | 51,402 |
| SonOfDarkmidget002 | 82 | 6,587,062,177 | 43,770 |
| SonOfDarkmidget004 | 81 | 3,929,619,666 | 32,761 |
| SonOfDarkmidget007 | 80 | 2,634,453,663 | 25,674 |
| SonOfDarkmidget12 | 80 | 2,148,679,771 | 27,902 |












